Financial results
SIT reports its earnings and financial results on a quarterly basis.
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conference call/Video | | | | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conference call/Video | | | | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conference call/Video | | | | |
Presentations | PDF |
---|
SIT presentation Mid&Small in London | |
SIT presentation Mediobanca Mid Cap Milan | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conference call/Video | | | | |
Annual document | PDF |
---|
CNFS 2021 | |
Presentations | PDF |
---|
SIT Presentation 2021 9M – December 2021 | |
SIT Corporate Presentation – July 2021 | |
Documents | File |
---|
Press Release | |
Fact Sheet | |
Presentation | |
Conference call | |
Video | |
Press release closing | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conference call/Video | | | | |
Annual document | PDF |
---|
CNFS 2020 | |
Presentations | PDF |
---|
Company presentation and 2020 financial year results | |
Fact sheet Janz Group | |
Italian digital roadshow organized by UBI, 15 May 2020 | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conferance call/Video | | | | |
Annual document | PDF |
---|
CNFS 2019 | |
Presentations | PDF |
---|
Presentation SIT in Milan, 19 November 2019 | |
Presentation SIT in Madrid, 24 October 2019 | |
#madebySIT – SIT hosts media and financial community, 1 October 2019 | |
Roadshow Ubi in Lugano, 9 July 2019 | |
Roadshow Ubi in Milan, 25 June 2019 | |
Quarterly document | 1° quarter / 3M | 2° quarter / 6M | 3° quarter / 9M | 4° quarter / 12M |
---|
Financial report | | | | |
Analysts’ presentation | | | | |
Press release | | | | |
Conferance call/Video | | | | |
Annual document | PDF |
---|
CNFS 2018 | |
For the sending and storage of Regulated Information, SIT uses the eMarket SDIR circulation system and the eMarket STORAGE mechanism, available at www.emarketstorage.com managed by Spafid Connect S.p.A., with registered office in Foro Buonaparte 10, Milan.
Spafid Connect S.p.A.
Location: Foro Buonaparte, 10 – 20121 Milan
Web Site: www.spafidconnect.it
Email 1: infostorage@spafidconnect.it
Email 2: infosdir@spafidconnect.it